Compass Series
Safely store your cars and large lawn equipment in a garage built to last.
Design your own shedInterested in rent-to-own? Learn more here.
Why Shed Solutions ?| Size | LP Barn | Metal |
|---|---|---|
| 12x20 | $7,150.00 | $7,150.00 |
| 12x24 | $7,850.00 | $7,850.00 |
| 12x28 | $8,650.00 | $8,650.00 |
| 12x32 | $9,550.00 | $9,550.00 |
| 12x36 | $10,050.00 | $10,050.00 |
| 12x40 | $11,400.00 | $11,400.00 |
| 14x20 | $7,975.00 | $7,975.00 |
| 14x24 | $8,750.00 | $8,750.00 |
| 14x28 | $9,650.00 | $9,650.00 |
| 14x32 | $10,650.00 | $10,650.00 |
| 14x36 | $12,025.00 | $12,025.00 |
| 14x40 | $13,275.00 | $13,275.00 |
| 16x24 | $10,225.00 | $10,225.00 |
| 16x28 | $11,225.00 | $11,225.00 |
| 16x32 | $12,500.00 | $12,500.00 |
| 16x36 | $14,125.00 | $14,125.00 |
| 16x40 | $15,700.00 | $15,700.00 |
Estimated prices above do not include sales tax or optional damage waiver. Cost of ownership varies for rent-to-own depending on any additional payments made during rent-to-own term. Prices shown are estimates, and not exact values. Prices subject to change. Customized options may change pricing.