Compass Series
Huge storage space at an incredible value. Store your smaller belongings in two 4-foot lofts!
Design your own shedInterested in rent-to-own? Learn more here.
Why Shed Solutions ?| Size | LP Barn | Metal |
|---|---|---|
| 10x12 | $3,675.00 | $3,675.00 |
| 10x16 | $4,600.00 | $4,600.00 |
| 10x20 | $5,450.00 | $5,450.00 |
| 12x16 | $5,300.00 | $5,300.00 |
| 12x20 | $6,100.00 | $6,100.00 |
| 12x24 | $6,800.00 | $6,800.00 |
| 12x28 | $7,600.00 | $7,600.00 |
| 12x32 | $8,500.00 | $8,500.00 |
| 12x36 | $9,000.00 | $9,000.00 |
| 12x40 | $10,350.00 | $10,350.00 |
| 14x20 | $6,925.00 | $6,925.00 |
| 14x24 | $7,700.00 | $7,700.00 |
| 14x28 | $8,600.00 | $8,600.00 |
| 14x32 | $9,600.00 | $9,600.00 |
| 14x36 | $10,975.00 | $10,975.00 |
| 14x40 | $12,225.00 | $12,225.00 |
| 16x24 | $9,175.00 | $9,175.00 |
| 16x28 | $10,175.00 | $10,175.00 |
| 16x32 | $11,450.00 | $11,450.00 |
| 16x36 | $13,075.00 | $13,075.00 |
| 16x40 | $14,650.00 | $14,650.00 |
| 8x10 | $3,250.00 | $3,250.00 |
| 8x12 | $3,325.00 | $3,325.00 |
| 8x8 | $3,075.00 | $3,075.00 |
Estimated prices above do not include sales tax or optional damage waiver. Cost of ownership varies for rent-to-own depending on any additional payments made during rent-to-own term. Prices shown are estimates, and not exact values. Prices subject to change. Customized options may change pricing.